ACSX

ACSX

Categories: ,

Description

Bladder type pulsation dampers
Top reparable
Max working pressure: 220 bar
Volumes: from 10 L to 50 L

 

DAMPER TYPE (MODEL)

 

DAMPER VOLUME (LITRES)

1 PISTON PUMP 2 PISTON PUMP 3 PISTON PUMP
ADMISSIBLE RESIDUAL PULSATION (+/-%)
3% 6% 3% 6% 3% 6%
BLADDER MEMBRANE BELLOWS BLADDER MEMBRANE BELLOWS CAPACITY PER HEAD (in cc)
U000     0.04     3 6 7 14 18 36
U001     0.09     7 14 16 32 40 80
U002 M002 F002 0.18 0.2 0.15 14 28 35 70 80 160
U003 M003 F003 0.36 0.4 0.3 25 50 60 120 150 300
U007 M008 F007 0.65 0.8 0.7 45 90 110 220 270 540
U010     0.95     70 140 175 350 420 840
U015 M012 F015 1.5 1.2 1.5 110 220 275 550 660 1320
U030 M030 F030 2.6 2.8 2.6 190 380 475 950 1140 2280
U040 M040 F040 3.8 4 3.8 280 560 700 1400 1680 3360
U060 M060 F050 5.6 5.6 5.6 430 860 1075 2150 2580 5160
U100 M100 F100 10.4 10 10 775 1550 1925 3850 4650 9300
U150   F150 15   15 1120 2240 2800 5600 6720 13440

 

 

Additional information

Dampeners

Dampeners